<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>End Stuttering &#187; Therapy</title>
	<atom:link href="http://www.end-stuttering.com/tag/therapy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.end-stuttering.com</link>
	<description>End Your Stuttering Today</description>
	<lastBuildDate>Sat, 21 May 2011 02:53:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Speech Therapy: an Overview on Fluency Disorders and Tips on How to Deal With it</title>
		<link>http://www.end-stuttering.com/speech-therapy-an-overview-on-fluency-disorders-and-tips-on-how-to-deal-with-it.php</link>
		<comments>http://www.end-stuttering.com/speech-therapy-an-overview-on-fluency-disorders-and-tips-on-how-to-deal-with-it.php#comments</comments>
		<pubDate>Wed, 28 Oct 2009 16:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[End Stuttering Today]]></category>
		<category><![CDATA[Disfluency]]></category>
		<category><![CDATA[Disorder]]></category>
		<category><![CDATA[fluency]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[Stammer]]></category>
		<category><![CDATA[Stutter]]></category>
		<category><![CDATA[Therapy]]></category>

		<guid isPermaLink="false">http://www.end-stuttering.com/speech-therapy-an-overview-on-fluency-disorders-and-tips-on-how-to-deal-with-it.php</guid>
		<description><![CDATA[&#160;Powered by Max Banner Ads&#160;Speech Therapy: An Overview On Fluency DisordersOne of the main categories of speech problems in need for speech therapy are fluency disorders. However, there are different types of fluency disorders, even though they may all seem the same. Each type has its own cause, and defining characteristics that make them stand [...]]]></description>
			<content:encoded><![CDATA[<p>Speech Therapy: An Overview On Fluency DisordersOne of the main categories of speech problems in need for speech therapy are fluency disorders. However, there are different types of fluency disorders, even though they may all seem the same. Each type has its own cause, and defining characteristics that make them stand out from one another.There are basically six main types of fluency disorders, while some are considered to be other conditions that are related to fluency disorders.Normal Developmental DisfluencyNormal developmental disfluency, is a fluency disorder that is a lot of times mistaken to be stuttering. This condition occurs with children from ages 1:6- 6 years old, although the peak of the condition is considered to be 2-4 years of age.A lot of parents may be concerned of the way their child speaks, but in reality, this is a normal condition that every child goes through. Normal developmental disfluency is a normal part of a child’s development. So there is really no need to worry at all.A child would normally get over this stage as his speech skills develop. However, a proper environment, and interaction is needed for that to happen. If a child is pressured by his parents or people around him about his speech, the higher the probability that his disfluency would become a problem in the future and could develop to stuttering. StutteringStuttering is a disorder of childhood (developmental) that is characterized by an abnormally high frequency or duration of stoppages in the forward flow of speech. Although normal developmental disfluency has its own share of stoppages, stuttering on the other hand has some extra characteristics that normal developmental disfluency doesn’t have.What makes stuttering different, from normal developmental disfluency, is that stuttering has escape behaviors, avoidance behaviors, and other secondary behaviors. These so called behaviors are also called physical concomitants. Some examples are eye blinks, head nods, jaw tremors and total body gyrations.Neurogenic DisfluencyThis kind of disfluency is a result of an identifiable neuropathology in a person that has no history of fluency problems prior to occurrence of the pathology. People who have accidents that caused brain problems, which induced their disfluency, fall into this category.Neurogenic disfluency has similar characteristics as stuttering, including the physical behaviors like eye blinks and tremors. The thing is that, the main problem in conditions like these is not fluency at all, but the lesser control of muscles needed in speech production.Psychogenic DisfluencyA disfluency with no found evidence of neurological dysfunction and no history of developmental stuttering. It is of sudden onset and attributed to an identifiable emotional crisis. Can be grouped into three categories namely: emotionally based, manipulative, and malingering disfluenciesAn example of this kind of disfluency is when a person starts to stutter when a specific other is around. For instance, a student who is afraid of her teacher, starts to stutter every time her teacher is around but speaks fluently when around her friends and family.Language Bases DisfluencyThis is a disfluency that is attributed to the development of linguistic sophistication. The main root of the problem here would be language problems, which would require language based therapy rather than fluency-based therapy.Mixed Fluency FailuresThese are fluency failures that are characterized by overlapping causative factors. Speech pattern observed is the result of a blend of two or more factors/disfluency.ClutteringThis is a condition that is related to fluency disorders. It is considered to be the extreme of stuttering. It is a disorder of timing and rhythm of speech where the person speaks too fast that his speech can’t be comprehended. The thing is, a clutterer isn’t aware that he is cluttering, while a stutterer is very much aware that he stutters. </p>
<p>Speech Therapy Assessment Tips For Fluency DisordersDuring the assessment of an individual with suspected fluency disorder, there are some things to remember to make the assessment more comprehensive and useful. Here are some of those critical points to take note of during assessment.Benefits Of Obtaining Both Reading and Conversation SampleIt is more beneficial to obtain both reading and conversation sample from school children and adults because this would give more reliability and credibility to the samples taken. Since stuttering varies in different situations, a reading and conversation sample would allow the clinician to see the behaviors of the person in two different tasks. A conversational speech sample is likely to have more variability, while a reading passage would likely have less variability. Information To Assess MotivationThrough interview, a therapist can learn a lot from his client. In fact, insight about the client’s motivation could be seen by asking the following questions like ”What do you believe caused you to stutter?”, “Has you stuttering changed or caused you more problems recently?, “Why did you come in for help at the present time?”, “ Are there times or situations when you stutter more? Less? What are they?”.Benefits Of Continuing EvaluationNo individual could be understood in an hour or two; that’s why continuing of evaluation is recommended. The clinician might overlook an important element at times and some times a vital clue will not be present in the samples of behavior taken from the limited time of the evaluation period. Note The Difference When Assessing Feelings and AttitudesAssessing a school-age child’s feelings and attitudes would require the clinician to establish rapport and to get to know the child much better after some time, because the clinician’s judgment is also a fair measurement in the case of school-age children. Talking to the child and observing his behaviors would be necessary. When the clinician has known the child much better, he could administer the A-19 Scale to the child. Other methods could also be used such as “Worry Ladder” and  “Hands Down” that could be found in the workbook, The School-Age Child Who Stutters: Working Effectively with Attitudes and Emotions.For adults and adolescents assessment of feelings and attitudes are usually done by administering tools such as, the Modified Erickson Scale of Communication Attitudes, the Stutterer’s Self-Rating of Reactions to Speech Situations, the Perceptions of Stuttering Inventory and the Locus of Control of Behavior Scale.Remember The Role Of The IEP TeamAn Individualized Education Program (IEP) team is appointed to a child to be the ones to consider reports by the clinician and other information. They decide if the child meets the state’s eligibility standards and if the child’s stuttering has a negative effect on his education. If a child is eligible for services measurable, the IEP team sets goals and short-term objectives for the child. They also provide services needed by the child for improvement in the educational setting.Goals Of Trial TherapyTrial therapy for a school-age child is done to understand what approach might work and what might be difficult for him. This could increase the child’s motivation and positive outlook for the treatment. In the case of adults and adolescents, trial therapy is done for 3 main reasons. First, is to get an idea of how a client would respond to different therapy approaches. Second, is to make a differential diagnosis between developmental, neurological or psychological stuttering. Third, it gives a preview to the client of what to expect during therapy sessions, in effect it would give them motivation to go on their treatment. </p>
<p>Steve Cownleyhttp://allsortsofbits.comoj.com/ </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">Wide experience on many things and just publish information for fun.Experienced Salesperson and marketeer, both internet and non on-line. Web designer, very knowledgeable on PC and pc related issues, both hardware and software. Parent, driver and blogger.<a href="http://allsortsofbits.comoj.com/" rel="nofollow">http://allsortsofbits.comoj.com/</a><br /><a href="http://www.rhinestonedepot.com/">swarovski crystals</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.end-stuttering.com/speech-therapy-an-overview-on-fluency-disorders-and-tips-on-how-to-deal-with-it.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neurogenic Stuttering, Other Symptoms and Causes</title>
		<link>http://www.end-stuttering.com/neurogenic-stuttering-other-symptoms-and-causes.php</link>
		<comments>http://www.end-stuttering.com/neurogenic-stuttering-other-symptoms-and-causes.php#comments</comments>
		<pubDate>Wed, 14 Oct 2009 19:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[End Stuttering Today]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[Speech And Language]]></category>
		<category><![CDATA[Speech Delay]]></category>
		<category><![CDATA[Speech Language]]></category>
		<category><![CDATA[Speech Language Pathologist]]></category>
		<category><![CDATA[Speech Pathologist]]></category>
		<category><![CDATA[Speech Therapy]]></category>
		<category><![CDATA[Stutter]]></category>
		<category><![CDATA[Therapy]]></category>

		<guid isPermaLink="false">http://www.end-stuttering.com/neurogenic-stuttering-other-symptoms-and-causes.php</guid>
		<description><![CDATA[Nupur Das, an ardent writer is a Masters in English.She has many short stories to her credit and now given her attention to article writing.Please visit my blog http://prevent-stuttering.blogspot.com for more info.]]></description>
			<content:encoded><![CDATA[<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">Nupur Das, an ardent writer is a Masters in English.She has many short stories to her credit and now given her attention to article writing.Please visit my blog <a href="http://prevent-stuttering.blogspot.com" rel="nofollow">http://prevent-stuttering.blogspot.com</a> for more info.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.end-stuttering.com/neurogenic-stuttering-other-symptoms-and-causes.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Communication With Stuttering People</title>
		<link>http://www.end-stuttering.com/effective-communication-with-stuttering-people.php</link>
		<comments>http://www.end-stuttering.com/effective-communication-with-stuttering-people.php#comments</comments>
		<pubDate>Fri, 09 Oct 2009 15:53:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[End Stuttering Today]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[Speech And Language]]></category>
		<category><![CDATA[Speech Delay]]></category>
		<category><![CDATA[Speech Language]]></category>
		<category><![CDATA[Speech Language Pathologist]]></category>
		<category><![CDATA[Speech Pathologist]]></category>
		<category><![CDATA[Speech Therapy]]></category>
		<category><![CDATA[Stutter]]></category>
		<category><![CDATA[Stuttering]]></category>
		<category><![CDATA[Therapy]]></category>

		<guid isPermaLink="false">http://www.end-stuttering.com/effective-communication-with-stuttering-people.php</guid>
		<description><![CDATA[To make communication more effective with people, who have speech problems such as stuttering, it is a must that other people exert more effort in understanding the condition and knowing how to deal with them. The following are some tips that people without speech impediments can use to better communicate with people that stutter. 1. [...]]]></description>
			<content:encoded><![CDATA[<p>To make communication more effective with people, who have speech problems such as stuttering, it is a must that other people exert more effort in understanding the condition and knowing how to deal with them. The following are some tips that people without speech impediments can use to better communicate with people that stutter. </p>
<p>1. Fight the urge to end their sentences or say words for them. This is a very practical tip in creating better communication with people who stutter. Why? Because when try to finish their sentences, they get nervous and conscious that makes the room for error larger. Not doing this will make people stutter feel respected and one way of letting them know that they are not too different from normal people. </p>
<p>2. Refrain from saying words or phrases such as &#8220;Take a breath,&#8221; &#8220;Relax,&#8221; or &#8220;Slow down&#8221;. When you say these phrases&#8221;even if you have good intentionsâ€&#8221;will only make the person who suffer from stuttering feel more like they are different and there&#8217;s something wrong from them. Saying these things is like rubbing salt into the wound and will make them feel more ostracized from the society. Instead of saying these things, try more encouraging words such as &#8220;I understand&#8221; or &#8220;Go on&#8221; even if it takes them some time to finish the sentence. </p>
<p>3. Don&#8217;t look like you do not understand what he or she is saying. For people without speech problems, it is understandable to have a hard time understanding the words and sentences of people that suffer from stuttering. But then again, it is important that we show these people that they are no different from us. Most of the time stuttering is caused by none acceptance or rejection from a community. The best way to effectively send the message that we care is by understanding them even if it takes more time and effort. </p>
<p>4. Be more understanding and patient in listening to people who stutter. This can be shown by allowing the person to finish speaking. This is very important and a must be followed tip for communicating with people who stutter because one of the reasons behind all the stuttering that a person does is his anxiety and his lack of social skills. Being patient and allowing a person that stutters to finish what he is saying gives them the feeling of respect and acceptance which is important to their therapy. </p>
<p>5. Be more sensitive. If you are conversing with a person with speech problem such as stuttering, a moderate pace is very significant because it allows the conversation to naturally flow in a more relaxed manner and subtle rate. If you were talking too fast, this would put pressure on the person that stutter which will make it harder for him or her to communicate effectively. </p>
<p>6. Don&#8217;t show any signs of pity. The worse thing that can happen to a person with disabilities is to be treated with so much pity. Unless these people are asking for it we should look at them with pity. We should give them an equal chance to everything. </p>
<p>7. Always maintain eye contact. Making eye contact is important for strengthening respect. Looking a person in the eye in a conversation gives them the feeling of respect. </p>
<p>8. Don&#8217;t pretend that you understand what the stuttering person said even if you didn&#8217;t. Most people who stutter won&#8217;t mind repeating themselves if you tell them honestly that you didn&#8217;t fully understand what he or she just said. </p>
<p>By saying, &#8220;I&#8217;m sorry, I didn&#8217;t understand what you said&#8221; will help them exert more effort in communicating effectively. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">Nupur Das, an ardent writer is a Masters in English.She has many short stories to her credit and now given her attention to article writing.Please visit my blog <a href="http://prevent-stuttering.blogspot.com" rel="nofollow">http://prevent-stuttering.blogspot.com</a> for more info.<br /><a href="http://wprobot.net/modules">WP Robot WordPress Autoposter</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.end-stuttering.com/effective-communication-with-stuttering-people.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Miracle Cures: A Multifactoral Guide to Stuttering Therapy (Paperback)</title>
		<link>http://www.end-stuttering.com/no-miracle-cures-a-multifactoral-guide-to-stuttering-therapy-paperback.php</link>
		<comments>http://www.end-stuttering.com/no-miracle-cures-a-multifactoral-guide-to-stuttering-therapy-paperback.php#comments</comments>
		<pubDate>Sun, 04 Oct 2009 13:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[End Stuttering Today]]></category>
		<category><![CDATA[Cures]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Miracle]]></category>
		<category><![CDATA[Multifactoral]]></category>
		<category><![CDATA[Paperback]]></category>
		<category><![CDATA[Stuttering]]></category>
		<category><![CDATA[Therapy]]></category>

		<guid isPermaLink="false">http://www.end-stuttering.com/?p=20</guid>
		<description><![CDATA[Review Thomas David Kehoe is the owner of a company that manufactures anti-stuttering devices, so it should come as no surprise that the first chapter is about anti-stuttering devices. Kehoe presents many studies showing that his company&#8217;s anti-stuttering devices are effective, both when wearing the devices and for training long-term carryover fluency. They are helpful [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/No-Miracle-Cures-Multifactoral-Stuttering/dp/0965718166/ref=sr_1_1/191-2071211-4689408?ie=UTF8&#038;s=books&#038;qid=1254663495&#038;sr=8-1?ie=UTF8&#038;tag=metally-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41S3YCFGPBL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA240_SH20_OU01_.jpg" alt="No Miracle Cures: A Multifactoral Guide to Stuttering Therapy" /></a></p>
<p>      Review<br />
  Thomas David Kehoe is the owner of a company that manufactures anti-stuttering devices, so it should come as no surprise that the first chapter is about anti-stuttering devices. Kehoe presents many studies showing that his company&#8217;s anti-stuttering devices are effective, both when wearing the devices and for training long-term carryover fluency. They are helpful on their own but have found to be most effective when used in conjunction with other therapies. Kehoe clearly admit <a href="http://www.amazon.com/No-Miracle-Cures-Multifactoral-Stuttering/dp/0965718166/ref=sr_1_1/191-2071211-4689408?ie=UTF8&#038;s=books&#038;qid=1254663495&#038;sr=8-1?ie=UTF8&#038;tag=metally-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.end-stuttering.com/no-miracle-cures-a-multifactoral-guide-to-stuttering-therapy-paperback.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

